Colorado Rogue Varsity Record Book
Team Records
Category | Record | Year |
---|---|---|
Winning Percentage | .727 | 2021 |
Wins | 24 | 2021 |
Games Played | 37 | 2018 |

Team Offense
Category | Record | Year |
---|---|---|
Plate Appearances | 1114 | 2018 |
At Bats | 885 | 2018 |
Quality At Bat % | .516 | 2017 |
wOBA | .377 | 2020 |
OPS | .858 | 2020 |
On Base Percentage | .428 | 2018 |
Slugging Percentage | .445 | 2020 |
Batting Average | .296 | 2016 |
Hits | 255 | 2018 |
Singles | 183 | 2018 |
Doubles | 52 | 2018 |
Triples | 13 | 2018 |
Home Runs | 15 | 2020 |
Runs | 238 | 2018 |
Runs/Game | 6.43 | 2018 |
Runs Batted In | 193 | 2018 |
Base on Balls | 189 | 2018 |
Hit By Pitch | 33 | 2018 |
Stolen Bases | 76 | 2018 |
Stolen Base % | .879 | 2020 |

Team Pitching
Category | Record | Year |
---|---|---|
Innings Pitched | 210 | 2018 |
Wins | 14 | 2017 |
Saves | 5 | 2017 |
Runs Allowed | 185 | 2017 |
Earned Runs Allowed | 130 | 2020 |
Strikeouts | 164 | 2020 |
ERA | 4.91 | 2017 |
WHIP | 1.97 | 2016 |
Left on Base | 221 | 2018 |
Batting Average Against | .276 | 2020 |
DMO Index | 1.67 | 2017 |
WHHIP | 1.69 | 2018 |

Team Defense
Category | Record | Year |
---|---|---|
Fielding Percentage | .909 | 2019/2020 |
Infield Fielding Percentage | .852 | 2018 |
Outfield Fielding Percentage | .872 | 2018 |

Individual Offense (Min. 40 PA)
Plate Appearances | ||
---|---|---|
Jayson Tisdall | 114 | 2018 |
TJ Rheem | 109 | 2019 |
Christian Carew | 108 | 2018 |
At Bats | ||
---|---|---|
TJ Rheem | 101 | 2019 |
Jayson Tisdall | 97 | 2018 |
Christian Carew | 94 | 2018 |
On Base Percentage | ||
---|---|---|
Michael Loomer | .526 | 2018 |
CJ Peacock | .516 | 2016 |
Brandon Jansen | .507 | 2020 |
Slugging Percentage | ||
---|---|---|
Elijah Borjas | .736 | 2020 |
Evan Romke | .600 | 2020 |
Christian Carew | .543 | 2018 |
OPS | ||
---|---|---|
Elijah Borjas | 1.227 | 2020 |
Evan Romke | 1.013 | 2020 |
CJ Peacock | 1.009 | 2016 |
Batting Average | ||
---|---|---|
Elijah Borjas | .434 | 2020 |
Brandon Jansen | .403 | 2020 |
CJ Peacock | .400 | 2016 |
Quality AB % | ||
---|---|---|
Colton Schannuth | .622 | 2017 |
Brandon Jansen | .613 | 2020 |
Quinn Brazell | .610 | 2017 |

Hits | ||
---|---|---|
Christian Carew | 33 | 2018 |
TJ Rheem | 31 | 2019 |
Jayson Tisdall | 30 | 2018 |
Singles | ||
---|---|---|
Colton Schannuth | 24 | 2016 |
CJ Peacock | 23 | 2016 |
TJ Rheem | 23 | 2019 |
Doubles | ||
---|---|---|
Josh Choe | 10 | 2018 |
Matt Cochrane | 9 | 2018 |
Caleb Moore | 8 | 2019 |
Triples | ||
---|---|---|
Stilian Balasopoulov | 3 | 2016 |
Colton Schannuth | 3 | 2017 |
Carew / Quintana | 3 | 2018 |

Home Runs | ||
---|---|---|
Evan Romke | 4 | 2020 |
Elijah Borjas | 3 | 2020 |
6 Players | 2 | 2016-2018 |
Runs Scored | ||
---|---|---|
Matt Cochrane | 31 | 2018 |
Carter Struhs | 24 | 2018 |
Patrick Holton | 23 | 2018 |
RBI | ||
---|---|---|
Christian Carew | 26 | 2018 |
Joe Quintana | 22 | 2018 |
Jayson Tisdall | 22 | 2018 |
Walks | ||
---|---|---|
Matt Cochrane | 28 | 2018 |
Michael Loomer | 24 | 2018 |
Colton Schannuth | 20 | 2017 |
Hit By Pitch | ||
---|---|---|
Kellen Peat | 8 | 2016 |
Michael Loomer | 8 | 2018 |
Ben Cole/Trevor Price | 7 | 2016/2017 |
Stolen Bases | ||
---|---|---|
Matt Cochrane | 18 | 2018 |
Blake Wilson | 12 | 2019 |
P. Holton/Q. Brazell | 10 | 2018/2016 |

Individual Pitching (Min. 10 Innings)
Innings Pitched | ||
---|---|---|
Grady Cole | 44 | 2018 |
Colton Schannuth | 41 | 2017 |
Ben Cole | 35 | 2017 |
Wins | ||
---|---|---|
Colton Schannuth | 5 | 2017 |
Preston Tenney | 4 | 2017 |
Ben Cole / Grady Cole | 4 | 2016/2019 |
Saves | ||
---|---|---|
Quinn Brazell | 2 | 2017 |
Jake Olson | 2 | 2017 |
Ciccarone/Munn | 1 | 2017/2016 |
Batting Average Against | ||
---|---|---|
Hunter Beindorff | .161 | 2020 |
Zach Scheibel | .189 | 2016 |
Joe Pauly | .193 | 2018 |

ERA | ||
---|---|---|
Grady Cole | 2.12 | 2019 |
Colton Schannuth | 2.42 | 2016 |
Caleb Moore | 2.69 | 2020 |
Strikeouts | ||
---|---|---|
Grady Cole | 48 | 2018 |
Garrett Tisdall | 35 | 2016 |
Hunter Beindorff | 34 | 2020 |
WHIP | ||
---|---|---|
Grady Cole | 1.21 | 2019 |
Adam Wilmore | 1.37 | 2020 |
Colton Schannuth | 1.39 | 2016 |
Individual Defense (Min. 35 Chances)
Fielding Percentage | |||
---|---|---|---|
CJ Peacock - OF | 1.000 | 35 Chances | 2016 |
Quinn Brazell - OF | 1.000 | 74 Chances | 2017 |
Mason Waters - OF/C | 1.000 | 72 Chances | 2020 |
Joe Shirey - OF | .980 | 51 Chances | 2019 |
Adam Wilmore - 1B | .978 | 45 Chances | 2020 |
